Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice M. Ellington Elementary School | PK - 08 | 400 | 20 | 91722 |
Ben Lomond Elementary School | PK - 05 | 504 | 25 | 91722 |
California Elementary School | PK - 06 | 350 | 0 | 91744 |
California Elementary School | 03 - 06 | 225 | 0 | 91790 |
Cameron Elementary School | KG - 05 | 400 | 0 | 91790 |
Central Elementary School | PK - 06 | 430 | 19 | 91706 |
Charles Bursch Elementary School | PK - 05 | 350 | 0 | 91706 |
Covina Valley Children's Center | PK - PK | 200 | 0 | 91722 |
De Anza Elementary School | PK - 06 | 410 | 0 | 91706 |
Del Valle Elementary School | KG - 06 | 320 | 22 | 91744 |
Ernest R. Geddes Elementary School | PK - 05 | 460 | 0 | 91706 |
Foster Elementary School | PK - 06 | 600 | 20 | 91706 |
Grovecenter Elementary School | KG - 05 | 480 | 19 | 91791 |
Hollingworth Elementary School | PK - 06 | 500 | 22 | 91792 |
Hurley Elementary School | KG - 06 | 511 | 17 | 91744 |
Kenmore Elementary School | PK - 06 | 510 | 23 | 91706 |
Lassalette | KG - 08 | 517 | 16 | 91744 |
Manzanita Elementary School | PK - 05 | 450 | 22 | 91722 |
Margaret Heath Elementary School | PK - 05 | 290 | 0 | 91706 |
Merced Elementary School | PK - 05 | 650 | 31 | 91791 |
Merlinda Elementary School | PK - 06 | 500 | 20 | 91790 |
Merwin Elementary School | KG - 05 | 450 | 17 | 91722 |
Mesa Elementary School | PK - 05 | 700 | 23 | 91791 |
Monte Vista Elementary School | PK - 06 | 430 | 13 | 91790 |
Nelson Elementary School | PK - 06 | 310 | 9 | 91744 |
Northam Elementary School | PK - 06 | 375 | 0 | 91744 |
Orangewood Elementary School | KG - 05 | 600 | 0 | 91790 |
Pleasant View Elementary School | PK - 06 | 325 | 22 | 91706 |
Rorimer Elementary School | PK - 06 | 397 | 19 | 91744 |
Rowland Avenue Elementary School | KG - 05 | 530 | 18 | 91790 |
Sparks Elementary School | KG - 06 | 511 | 24 | 91744 |
Sunset Elementary School | KG - 06 | 190 | 19 | 91744 |
Tracy Elementary School | PK - 05 | 550 | 0 | 91706 |
Valinda School Of Academics | KG - 08 | 504 | 15 | 91744 |
Villacorta Elementary School | PK - 06 | 400 | 14 | 91744 |
Vine Elementary School | PK - 05 | 400 | 14 | 91791 |
Vineland Elementary School | PK - 06 | 650 | 22 | 91706 |
Walnut Elementary School | PK - 05 | 412 | 0 | 91706 |
Wescove Elementary School | PK - 02 | 300 | 15 | 91790 |
Wing Lane Elementary School | KG - 05 | 303 | 0 | 91744 |
Workman Avenue Elementary School | PK - 05 | 452 | 0 | 91791 |
Workman Elementary School | PK - 06 | 300 | 0 | 91744 |
Yorbita Elementary School | PK - 06 | 500 | 24 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles D. Jones Junior High School | 06 - 08 | 500 | 0 | 91706 |
Edgewood Middle School | 06 - 08 | 600 | 24 | 91790 |
Giano Intermediate School | 07 - 08 | 600 | 20 | 91792 |
Hollencrest Middle School | 06 - 08 | 700 | 20 | 91791 |
Las Palmas Middle School | 06 - 08 | 783 | 17 | 91722 |
Olive Middle School | 06 - 08 | 480 | 19 | 91706 |
Sierra Vista Junior High School | 06 - 08 | 830 | 21 | 91706 |
Sierra Vista Middle School | 07 - 08 | 260 | 14 | 91744 |
Sparks Middle School | 07 - 08 | 450 | 20 | 91744 |
Traweek Middle School | 06 - 08 | 700 | 18 | 91791 |
Walnut Grove Intermediate School | 07 - 08 | 300 | 14 | 91790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Park High School | 09 - 12 | 1,976 | 0 | 91706 |
Edgewood High School | 06 - 12 | 1,500 | 0 | 91790 |
Gladstone High School | 09 - 12 | 984 | 22 | 91722 |
La Puente High School | 09 - 12 | 1,577 | 26 | 91744 |
Nogales High School | 09 - 12 | 1,971 | 0 | 91744 |
Northview High School | 09 - 12 | 1,390 | 23 | 91722 |
Options For Youth - Duarte, Inc | 07 - 12 | 900 | 0 | 91744 |
Sierra Vista High School | 09 - 12 | 2,011 | 24 | 91706 |
South Hills High School | 09 - 12 | 1,548 | 20 | 91791 |
West Covina High School | 09 - 12 | 1,977 | 19 | 91791 |
Workman High School | 09 - 12 | 840 | 18 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Community Education | UG - UG | 700 | 0 | 91706 |
Baldwin Academy | PK - 06 | 605 | 0 | 91744 |
Bp Stem Academy | 06 - 08 | 356 | 12 | 91706 |
Coronado High (continuation) School | 11 - 12 | 140 | 7 | 91791 |
Covina-valley Learning Options Academy | KG - 12 | 0 | 0 | 91722 |
Fairgrove Academy | KG - 08 | 920 | 0 | 91744 |
Fairvalley High School | 09 - 12 | 120 | 8 | 91722 |
Grandview, College Preparatory Academy | KG - 08 | 472 | 0 | 91744 |
Mt. Sac Early College Academy At West Covina | 09 - 10 | 300 | 18 | 91791 |
North Park Continuation High School | 10 - 12 | 250 | 0 | 91706 |
Opportunities For Learning - Baldwin Park | KG - 12 | 3,161 | 15 | 91706 |
Rowland Virtual Learning Academy | KG - 06 | 0 | 0 | 91744 |
San Jose Charter Academy | PK - 08 | 1,200 | 0 | 91790 |
Santana High (continuation) School | 10 - 12 | 150 | 0 | 91744 |
Sunset School | KG - 08 | 22 | 11 | 91744 |
Telesis Academy Of Science & Math | KG - 08 | 700 | 24 | 91792 |
City | County | |
---|---|---|
Population | 110,343 | 10,113,180 |
Population Density | 6,879 | 2,492 |
Median Age | 37.9 | 37.8 |
People per Household | 3.3 | 3 |
Median Household Income | 85,786 | 73,262 |
Average Income per Capita | 30,827 | 35,221 |
West Covina, California, is a community located in the Los Angeles County. It is situated 18 miles away from Downtown Los Angeles and it lies in the San Gabriel Valley. The suburb is formed mainly from middle class residents. Upper mid-class inhabitants are fewer and they live in South Hills, the southern part of the city. The 2012 census revealed a population of 106,098 inhabitants. West Covina features various vocational schools and preschools, 1 adult school, 13 public elementary schools, 1 continuation high school, 7 private elementary schools, 2 high schools and 3 middle schools. There are also numerous community colleges and universities located nearby the city. Also, West Covina has a growing real estate market that’s constantly looking to live up to the expectations of its future residents.
West Covina Homes for Sale and Real Estate
West Covina covers a surface of 17 sq miles of land. The city was incorporated in 1923, on February 17. West Covina rises 362 feet above the sea level and it features 181 acres of land devoted to recreation. Some of the main characteristics of West Covina are the competitive land rental rates and prices, the accessible freeways, labor pool, the powerful clientele base and affordable housing spots. The population of the city has grown heavily since 1980. For example, in 2006, West Covina’s population was 20% higher as compared to 1980. The city includes numerous residential areas, most of them being single- family detached properties. In addition, people can also find several townhome, condominium and apartment developments in the area. In 2006, West Covina featured 8,332 apartment units and 24,194 single-family units. These residential areas include mid-class neighborhoods that are extremely well maintained. The plans for the next 10 years consist of allocating redevelopment-housing funds for renovating and improving the residential areas. The average home price is $395,900 and the average rent is $1,276 per month.
West Covina Communities
The communities that form West Covina are:
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 19 inches per year, with inches of snow per year. No weather information available.
ANA TENGCO & ASSOCIATES
640 S. SUNSET AVE. STE.101
WEST COVINA, CA
626-814-3925
Realtors & Staff
FAIRMATE LLC
1501 W. CAMERON AV. #110-16
WEST COVINA, CA
626-338-6688
Realtors & Staff
Goldland Pro Realty
260 S.Glendora Ave. Ste.101
West Covina, CA
626-918-2049
Realtors & Staff
PRUDENTIAL CALIFORNIA REALTY
415 S. GLENDORA AVE. #B
WEST COVINA, CA
626-918-7251
Realtors & Staff
CMR FINANCIAL SERVICES, INC.
450 S. GLENDORA AVE. #103
WEST COVINA, CA
626-671-4100
Realtors & Staff
GENIE R.E. AND PROPERTY MGMNT.
1050 LAKES DRIVE #225
WEST COVINA, CA
626-581-6466
Realtors & Staff
METRO REAL ESTATE
905 S. GLENDORA AVE.
WEST COVINA, CA
626-813-7777
Realtors & Staff
VICTORIAN REALTY
104 S. GLENDORA AVE.
WEST COVINA, CA
626-214-3388
Realtors & Staff
BOS Commercial
855 N. Lark Ellen Ave
West Covina, CA
626-339-1000
Realtors & Staff
GLOBAL INV. GRP.,INC.
1648 PUENTE AVE.
BALDWIN PARK, CA
626-214-7488
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.