Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Elementary School | PK - 06 | 640 | 0 | 91732 |
Central Elementary School | PK - 06 | 430 | 19 | 91706 |
Charles Bursch Elementary School | PK - 05 | 350 | 0 | 91706 |
Cherrylee Elementary School | KG - 06 | 352 | 18 | 91732 |
Columbia Elementary School | KG - 08 | 800 | 12 | 91731 |
Cortada Elementary School | PK - 06 | 397 | 22 | 91733 |
De Anza Elementary School | PK - 06 | 410 | 0 | 91706 |
Don Julian Elementary School | PK - 08 | 560 | 0 | 91746 |
Durfee Elementary School | KG - 08 | 1,100 | 18 | 91732 |
Ernest R. Geddes Elementary School | PK - 05 | 460 | 0 | 91706 |
Foster Elementary School | PK - 06 | 600 | 20 | 91706 |
Gidley Elementary School | KG - 08 | 500 | 10 | 91731 |
J. E. Van Wig Elementary School | PK - 05 | 352 | 0 | 91746 |
Kenmore Elementary School | PK - 06 | 510 | 23 | 91706 |
La Primaria Elementary School | KG - 05 | 200 | 22 | 91732 |
Legore Elementary School | PK - 06 | 503 | 20 | 91731 |
Margaret Heath Elementary School | PK - 05 | 290 | 0 | 91706 |
Maxson Elementary School | KG - 06 | 500 | 23 | 91732 |
Miramonte Elementary School | PK - 06 | 500 | 0 | 91733 |
Monte Vista Elementary School | PK - 08 | 610 | 25 | 91733 |
New Lexington Elementary School | PK - 06 | 280 | 0 | 91733 |
New Temple | KG - 04 | 539 | 22 | 91733 |
Parkview Elementary School | PK - 08 | 676 | 18 | 91732 |
Pleasant View Elementary School | PK - 06 | 325 | 22 | 91706 |
Potrero Elementary School | KG - 08 | 800 | 18 | 91733 |
Rio Vista Elementary School | KG - 06 | 398 | 17 | 91731 |
Shirpser Elementary School | KG - 06 | 520 | 19 | 91731 |
Sunkist Elementary School | PK - 05 | 386 | 20 | 91746 |
Tracy Elementary School | PK - 05 | 550 | 0 | 91706 |
Twin Lakes Elementary School | KG - 08 | 800 | 20 | 91732 |
Vineland Elementary School | PK - 06 | 650 | 22 | 91706 |
Walnut Elementary School | PK - 05 | 412 | 0 | 91706 |
Wilkerson Elementary School | PK - 06 | 400 | 0 | 91733 |
Willard F. Payne Elementary School | KG - 06 | 480 | 0 | 91732 |
Wright Elementary School | KG - 08 | 700 | 0 | 91732 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles D. Jones Junior High School | 06 - 08 | 500 | 0 | 91706 |
Dean L Shively Middle School | 05 - 08 | 543 | 22 | 91733 |
Olive Middle School | 06 - 08 | 480 | 19 | 91706 |
Sierra Vista Junior High School | 06 - 08 | 830 | 21 | 91706 |
Torch Middle School | 06 - 08 | 369 | 23 | 91746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High School | 09 - 12 | 1,807 | 21 | 91732 |
Baldwin Park High School | 09 - 12 | 1,976 | 0 | 91706 |
Bassett Senior High School | 09 - 12 | 900 | 20 | 91746 |
El Monte High School | 09 - 12 | 1,853 | 22 | 91731 |
Mountain View High School | 09 - 12 | 1,279 | 15 | 91732 |
Sierra Vista High School | 09 - 12 | 2,011 | 24 | 91706 |
South El Monte High School | 09 - 12 | 1,285 | 15 | 91733 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Community Education | UG - UG | 700 | 0 | 91706 |
Bassett Adult | 13 - 13 | 0 | 0 | 91746 |
Bp Stem Academy | 06 - 08 | 356 | 12 | 91706 |
Edgewood Academy | PK - 08 | 489 | 0 | 91746 |
El Monte Union High School Community Day | 09 - 12 | 18 | 0 | 91731 |
El Monte/rosemead Adult | UG - UG | 1,000 | 0 | 91731 |
Fernando R. Ledesma Continuation High School | 09 - 12 | 350 | 0 | 91732 |
Hacienda La Puente Adult Education | UG - UG | 1,500 | 30 | 91746 |
North Park Continuation High School | 10 - 12 | 250 | 0 | 91706 |
Nueva Vista Continuation High School | 10 - 12 | 65 | 22 | 91746 |
Opportunities For Learning - Baldwin Park | KG - 12 | 3,161 | 15 | 91706 |
Thompson Elementary School | PK - 08 | 18 | 0 | 91732 |
Willow Adult | 13 - 13 | 0 | 0 | 91746 |
City | County | |
---|---|---|
Population | 114,765 | 10,113,180 |
Population Density | 12,003 | 2,492 |
Median Age | 35.3 | 37.8 |
People per Household | 4 | 3 |
Median Household Income | 50,610 | 73,262 |
Average Income per Capita | 16,383 | 35,221 |
El Monte Employment and Economy
Aside from ensuring quality El Monte homes for sale, the city is also very keen in maintaining its “business friendly attitude” through the help of its Foreign Trade Zone, which has helped encourage a lot of commercial and retail establishments.
Longo Toyota, which has been one of the nation’s leaders in sales and volume in auto dealership, is among the biggest business in the city. Other major industries that could be found in the city are the Wells Fargo Operations Center and Cathay Banks, among others.The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 18.56 inches per year, with inches of snow per year. No weather information available.
REGIONAL REAL ESTATE
11401 E. VALLEY BLVD.SUITE 206
EL MONTE, CA
626-672-0534
Realtors & Staff
Gustavo Medoza
11100 Valley Blvd #312
El Monte, CA
310-621-6389
Realtors & Staff
DENGO INVESTMENT INC.
11100 VALLEY BLVD. #316
EL MONTE, CA
626-448-6666
Realtors & Staff
AXBP Business Corp.
3674 AMISTAD LN.
EL MONTE, CA
626-940-6488
Realtors & Staff
A.M.J Realty
3469 Cogswell Rd. #A
El Monte, CA
626-643-5778
Realtors & Staff
BLUE DIAMOND MRTGE & RLTY
10138 E. GARVEY AV. #F2
EL MONTE, CA
626-416-5725
Realtors & Staff
REALTY ADVISORS INTL, INC.
2158 DURFEE AVE.
EL MONTE, CA
626-579-6583
Realtors & Staff
TRANSPAC INVESTMENT CO.
9802 VALLEY BLVD
ROSEMEAD, CA
626-618-0590
Realtors & Staff
At Your Service Realty & Inv.
12121 Valley Blvd 2nd
El Monte, CA
626-329-0820
Realtors & Staff
GRANDMARK REALTY INC.
4808 BALDWIN AVE. #103
TEMPLE CITY, CA
626-941-6641
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.