Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Elementary | KG - 06 | 641 | 20.7 | 91732 |
Bitely (arlene) Elementary | KG - 06 | 453 | 26.3 | 91770 |
Cherrylee Elementary | KG - 06 | 289 | 20.6 | 91732 |
Cleminson Elementary | KG - 06 | 340 | 22.6 | 91780 |
Columbia Elementary | KG - 08 | 704 | 21.9 | 91731 |
Cortada Elementary | KG - 06 | 347 | 19.2 | 91733 |
Duff Language Magnet Academy | KG - 06 | 218 | 19.8 | 91770 |
Durfee Elementary | KG - 08 | 1,028 | 20.8 | 91732 |
Emerson (ralph Waldo) Elementary | KG - 06 | 448 | 23.3 | 91770 |
Emma W. Shuey Elementary | KG - 06 | 454 | 19.1 | 91770 |
Encinita Elementary | KG - 06 | 382 | 21.3 | 91770 |
Gidley Elementary | KG - 08 | 445 | 17.2 | 91731 |
La Primaria Elementary | KG - 03 | 194 | 18.1 | 91732 |
La Rosa Elementary | KG - 03 | 544 | 20.9 | 91780 |
Legore Elementary | KG - 06 | 495 | 20.6 | 91731 |
Longden Elementary | KG - 06 | 866 | 24.7 | 91780 |
Maxson Elementary | KG - 06 | 467 | 22.7 | 91732 |
Mildred B. Janson Elementary | KG - 06 | 596 | 22.6 | 91770 |
Miramonte Elementary | KG - 06 | 502 | 21.9 | 91733 |
Monte Vista Elementary | KG - 08 | 839 | 21.4 | 91733 |
New Lexington Elementary | KG - 06 | 276 | 16.2 | 91733 |
New Temple | KG - 05 | 560 | 21.5 | 91733 |
Parkview Elementary | KG - 08 | 1,033 | 21.6 | 91732 |
Potrero Elementary | KG - 08 | 649 | 21.4 | 91733 |
Potrero Heights Elementary | KG - 05 | 385 | 18.4 | 91770 |
Rice (eldridge) Elementary | KG - 06 | 313 | 25 | 91770 |
Rio Vista Elementary | KG - 06 | 319 | 15.9 | 91731 |
Sanchez (george I.) Elementary | KG - 06 | 284 | 23.3 | 91770 |
Savannah Elementary | KG - 06 | 385 | 21.6 | 91770 |
Shirpser Elementary | KG - 06 | 492 | 21.3 | 91731 |
Wilkerson Elementary | KG - 06 | 343 | 21.4 | 91733 |
Willard (frances E.) Elementary | KG - 06 | 310 | 22.1 | 91770 |
Willard F. Payne Elementary | KG - 06 | 579 | 21.8 | 91732 |
Wright Elementary | KG - 08 | 602 | 21.4 | 91732 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverly Elementary | 04 - 06 | 443 | 29.5 | 91780 |
Dean L. Shively | 06 - 08 | 330 | 21.7 | 91733 |
Garvey (richard) Intermediate | 07 - 08 | 591 | 19.1 | 91770 |
Muscatel Middle | 07 - 08 | 517 | 19.5 | 91770 |
Oak Avenue Intermediate | 07 - 08 | 823 | 24.3 | 91780 |
Temple (roger W.) Intermediate | 07 - 08 | 327 | 14.9 | 91770 |
Twin Lakes Elementary | 02 - 08 | 682 | 19.8 | 91732 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High | 09 - 12 | 1,742 | 21.5 | 91732 |
El Monte High | 09 - 12 | 1,512 | 19.6 | 91731 |
Mountain View High | 09 - 12 | 1,249 | 18.9 | 91732 |
Rosemead High | 09 - 12 | 1,679 | 21.1 | 91770 |
South El Monte High | 09 - 12 | 1,300 | 20.7 | 91733 |
Temple City High | 09 - 12 | 1,803 | 24.1 | 91780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dr. Doug Sears Learning Center | 09 - 12 | 44 | 11 | 91780 |
* El Monte Union High School Community Day | 09 - 12 | 20 | 7.1 | 91731 |
* Fernando R. Ledesma Continuation High | 10 - 12 | 358 | 19.3 | 91732 |
Temple City Alternative | KG - 12 | 65 | 15.8 | 91780 |
Temple City Early Learning Academy (tcela) | M - M | 0 | 91780 |
City | County | |
---|---|---|
Population | 114,765 | 10,113,180 |
Population Density | 12,003 | 2,492 |
Median Age | 35.3 | 37.8 |
People per Household | 4 | 3 |
Median Household Income | 50,610 | 73,262 |
Average Income per Capita | 16,383 | 35,221 |
El Monte Employment and Economy
Aside from ensuring quality El Monte homes for sale, the city is also very keen in maintaining its “business friendly attitude” through the help of its Foreign Trade Zone, which has helped encourage a lot of commercial and retail establishments.
Longo Toyota, which has been one of the nation’s leaders in sales and volume in auto dealership, is among the biggest business in the city. Other major industries that could be found in the city are the Wells Fargo Operations Center and Cathay Banks, among others.The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 18.56 inches per year, with inches of snow per year. No weather information available.
REGIONAL REAL ESTATE
11401 E. VALLEY BLVD.SUITE 206
EL MONTE, CA
626-672-0534
Realtors & Staff
Gustavo Medoza
11100 Valley Blvd #312
El Monte, CA
310-621-6389
Realtors & Staff
DENGO INVESTMENT INC.
11100 VALLEY BLVD. #316
EL MONTE, CA
626-448-6666
Realtors & Staff
AXBP Business Corp.
3674 AMISTAD LN.
EL MONTE, CA
626-940-6488
Realtors & Staff
A.M.J Realty
3469 Cogswell Rd. #A
El Monte, CA
626-643-5778
Realtors & Staff
BLUE DIAMOND MRTGE & RLTY
10138 E. GARVEY AV. #F2
EL MONTE, CA
626-416-5725
Realtors & Staff
REALTY ADVISORS INTL, INC.
2158 DURFEE AVE.
EL MONTE, CA
626-579-6583
Realtors & Staff
TRANSPAC INVESTMENT CO.
9802 VALLEY BLVD
ROSEMEAD, CA
626-618-0590
Realtors & Staff
GRANDMARK REALTY INC.
4808 BALDWIN AVE. #103
TEMPLE CITY, CA
626-941-6641
Realtors & Staff
INN REALTY
9467 CORTADA ST., #E
EL MONTE, CA
626-484-8785
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.