Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice M. Ellington Elementary School | PK - 08 | 400 | 20 | 91722 |
Ben Lomond Elementary School | PK - 05 | 504 | 25 | 91722 |
Bradoaks Elementary School | KG - 05 | 490 | 26 | 91016 |
Camino Grove Elementary School | PK - 05 | 675 | 0 | 91006 |
Canyon Early Learning Center | PK - PK | 250 | 21 | 91016 |
Central Elementary School | PK - 06 | 430 | 19 | 91706 |
Charles Bursch Elementary School | PK - 05 | 350 | 0 | 91706 |
Covina Valley Children's Center | PK - PK | 200 | 0 | 91722 |
De Anza Elementary School | PK - 06 | 410 | 0 | 91706 |
Ernest R. Geddes Elementary School | PK - 05 | 460 | 0 | 91706 |
Foster Elementary School | PK - 06 | 600 | 20 | 91706 |
Highland Oaks Elementary School | PK - 05 | 635 | 18 | 91006 |
Kenmore Elementary School | PK - 06 | 510 | 23 | 91706 |
Manzanita Elementary School | PK - 05 | 450 | 22 | 91722 |
Margaret Heath Elementary School | PK - 05 | 290 | 0 | 91706 |
Mayflower Elementary School | PK - 05 | 550 | 23 | 91016 |
Merwin Elementary School | KG - 05 | 450 | 17 | 91722 |
Monroe Elementary School | PK - 05 | 525 | 21 | 91016 |
Pleasant View Elementary School | PK - 06 | 325 | 22 | 91706 |
Plymouth Elementary School | PK - 05 | 460 | 29 | 91016 |
Rio Hondo Elementary School | KG - 08 | 700 | 18 | 91006 |
Tracy Elementary School | PK - 05 | 550 | 0 | 91706 |
Vineland Elementary School | PK - 06 | 650 | 22 | 91706 |
Walnut Elementary School | PK - 05 | 412 | 0 | 91706 |
Wild Rose Elementary School | PK - 05 | 400 | 20 | 91016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles D. Jones Junior High School | 06 - 08 | 500 | 0 | 91706 |
Clifton Middle School | 06 - 08 | 707 | 22 | 91016 |
First Avenue Middle School | 06 - 08 | 800 | 20 | 91006 |
Foothills Middle School | 06 - 08 | 680 | 23 | 91006 |
Las Palmas Middle School | 06 - 08 | 783 | 17 | 91722 |
Olive Middle School | 06 - 08 | 480 | 19 | 91706 |
Richard Henry Dana Middle School | 06 - 08 | 620 | 0 | 91006 |
Santa Fe Middle School | 06 - 08 | 570 | 19 | 91016 |
Sierra Vista Junior High School | 06 - 08 | 830 | 21 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Park High School | 09 - 12 | 1,976 | 0 | 91706 |
California School Of The Arts - San Gabriel Valley | 07 - 12 | 900 | 30 | 91010 |
Duarte High School | 09 - 12 | 751 | 14 | 91010 |
Gladstone High School | 09 - 12 | 984 | 22 | 91722 |
Monrovia High School | 09 - 12 | 1,808 | 19 | 91016 |
Northview High School | 09 - 12 | 1,390 | 23 | 91722 |
Sierra Vista High School | 09 - 12 | 2,011 | 24 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Community Education | UG - UG | 700 | 0 | 91706 |
Beardslee Dual Language Immersion Academy (pk-8) | KG - 08 | 400 | 0 | 91010 |
Bp Stem Academy | 06 - 08 | 356 | 12 | 91706 |
Canyon Oaks High School | 09 - 12 | 33 | 14 | 91016 |
Covina-valley Learning Options Academy | KG - 12 | 0 | 0 | 91722 |
Fairvalley High School | 09 - 12 | 120 | 8 | 91722 |
Maxwell Academy - An Ib World (k-7) | KG - 08 | 450 | 0 | 91010 |
Monrovia Community Adult | 13 - 13 | 0 | 0 | 91016 |
Mount Olive Alternative Education School | 09 - 12 | 48 | 8 | 91010 |
Mountain Park School | KG - 12 | 87 | 13 | 91016 |
North Park Continuation High School | 10 - 12 | 250 | 0 | 91706 |
Opportunities For Learning - Baldwin Park | KG - 12 | 3,161 | 15 | 91706 |
Opportunities For Learning - San Gabriel Valley | - | 0 | 0 | 91010 |
Rancho Learning Center | KG - 12 | 150 | 0 | 91006 |
Royal Oaks Steam Academy | KG - 08 | 882 | 0 | 91010 |
Valley View Academy Of Technology And Creative Learning | PK - 06 | 360 | 18 | 91010 |
City | County | |
---|---|---|
Population | 21,180 | 10,113,180 |
Population Density | 3,166 | 2,492 |
Median Age | 41.9 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 76,852 | 73,262 |
Average Income per Capita | 33,588 | 35,221 |
Duarte is located in California. Duarte, California has a population of 21,180. Duarte is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Duarte, California is $76,852. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Duarte is 41.9 years.
The average high temperature in July is 83.84 degrees, with an average low temperature in January of 37.59 degrees. The average rainfall is approximately 24.13 inches per year, with inches of snow per year. No weather information available.
Estevan Chantes, BROKER
2038 Starhaven St.
Duarte, CA
626-253-3538
Realtors & Staff
Home Smart Professional
134 W. Olive Ave Marie A. Hischier
Monrovia, CA
626-239-1700
Realtors & Staff
CIBA Real Estate
830 S. Myrtle Ave
Monrovia, CA
626-303-1818
Realtors & Staff
SGVAPARTMENTS.COM INC
103 E. LEMON AVE. STE. 219
MONROVIA, CA
626-445-3500
Realtors & Staff
Teles Properties Inc.
517 S. Myrtle Ave
Monrovia, CA
626-408-7744
Realtors & Staff
Top Commercial Realty, Inc
100 W. Lemon Ave Ste 101
Monrovia, CA
626-335-2072
Realtors & Staff
HomeSmart Realty
134 W. Olive Ave.
Monrovia, CA
626-239-1700
Realtors & Staff
HOMESMART PROFESSIONAL PARTNE
134 W. OLIVE AVE.
MONROVIA, CA
626-239-1700
Realtors & Staff
VasTree Real Estate
220 S. Myrtle Ave
Monrovia, CA
626-294-9900
Realtors & Staff
VASTREE REAL ESTATE
220 S. MYRTLE AVE
MONROVIA, CA
626-294-9900
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.