Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice M. Ellington Elementary School | PK - 08 | 400 | 20 | 91722 |
Baker Elementary School | PK - 06 | 640 | 0 | 91732 |
Ben Lomond Elementary School | PK - 05 | 504 | 25 | 91722 |
California Elementary School | 03 - 06 | 225 | 0 | 91790 |
Cameron Elementary School | KG - 05 | 400 | 0 | 91790 |
Central Elementary School | PK - 06 | 430 | 19 | 91706 |
Charles Bursch Elementary School | PK - 05 | 350 | 0 | 91706 |
Cherrylee Elementary School | KG - 06 | 352 | 18 | 91732 |
Covina Valley Children's Center | PK - PK | 200 | 0 | 91722 |
De Anza Elementary School | PK - 06 | 410 | 0 | 91706 |
Don Julian Elementary School | PK - 08 | 560 | 0 | 91746 |
Durfee Elementary School | KG - 08 | 1,100 | 18 | 91732 |
Ernest R. Geddes Elementary School | PK - 05 | 460 | 0 | 91706 |
Foster Elementary School | PK - 06 | 600 | 20 | 91706 |
J. E. Van Wig Elementary School | PK - 05 | 352 | 0 | 91746 |
Kenmore Elementary School | PK - 06 | 510 | 23 | 91706 |
La Primaria Elementary School | KG - 05 | 200 | 22 | 91732 |
Manzanita Elementary School | PK - 05 | 450 | 22 | 91722 |
Margaret Heath Elementary School | PK - 05 | 290 | 0 | 91706 |
Maxson Elementary School | KG - 06 | 500 | 23 | 91732 |
Merlinda Elementary School | PK - 06 | 500 | 20 | 91790 |
Merwin Elementary School | KG - 05 | 450 | 17 | 91722 |
Monte Vista Elementary School | PK - 06 | 430 | 13 | 91790 |
Orangewood Elementary School | KG - 05 | 600 | 0 | 91790 |
Parkview Elementary School | PK - 08 | 676 | 18 | 91732 |
Pleasant View Elementary School | PK - 06 | 325 | 22 | 91706 |
Rowland Avenue Elementary School | KG - 05 | 530 | 18 | 91790 |
Sunkist Elementary School | PK - 05 | 386 | 20 | 91746 |
Tracy Elementary School | PK - 05 | 550 | 0 | 91706 |
Twin Lakes Elementary School | KG - 08 | 800 | 20 | 91732 |
Vineland Elementary School | PK - 06 | 650 | 22 | 91706 |
Walnut Elementary School | PK - 05 | 412 | 0 | 91706 |
Wescove Elementary School | PK - 02 | 300 | 15 | 91790 |
Willard F. Payne Elementary School | KG - 06 | 480 | 0 | 91732 |
Wright Elementary School | KG - 08 | 700 | 0 | 91732 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles D. Jones Junior High School | 06 - 08 | 500 | 0 | 91706 |
Edgewood Middle School | 06 - 08 | 600 | 24 | 91790 |
Las Palmas Middle School | 06 - 08 | 783 | 17 | 91722 |
Olive Middle School | 06 - 08 | 480 | 19 | 91706 |
Sierra Vista Junior High School | 06 - 08 | 830 | 21 | 91706 |
Torch Middle School | 06 - 08 | 369 | 23 | 91746 |
Walnut Grove Intermediate School | 07 - 08 | 300 | 14 | 91790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High School | 09 - 12 | 1,807 | 21 | 91732 |
Baldwin Park High School | 09 - 12 | 1,976 | 0 | 91706 |
Bassett Senior High School | 09 - 12 | 900 | 20 | 91746 |
Edgewood High School | 06 - 12 | 1,500 | 0 | 91790 |
Gladstone High School | 09 - 12 | 984 | 22 | 91722 |
Mountain View High School | 09 - 12 | 1,279 | 15 | 91732 |
Northview High School | 09 - 12 | 1,390 | 23 | 91722 |
Sierra Vista High School | 09 - 12 | 2,011 | 24 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Community Education | UG - UG | 700 | 0 | 91706 |
Bassett Adult | 13 - 13 | 0 | 0 | 91746 |
Bp Stem Academy | 06 - 08 | 356 | 12 | 91706 |
Covina-valley Learning Options Academy | KG - 12 | 0 | 0 | 91722 |
Edgewood Academy | PK - 08 | 489 | 0 | 91746 |
Fairvalley High School | 09 - 12 | 120 | 8 | 91722 |
Fernando R. Ledesma Continuation High School | 09 - 12 | 350 | 0 | 91732 |
Hacienda La Puente Adult Education | UG - UG | 1,500 | 30 | 91746 |
North Park Continuation High School | 10 - 12 | 250 | 0 | 91706 |
Nueva Vista Continuation High School | 10 - 12 | 65 | 22 | 91746 |
Opportunities For Learning - Baldwin Park | KG - 12 | 3,161 | 15 | 91706 |
San Jose Charter Academy | PK - 08 | 1,200 | 0 | 91790 |
Thompson Elementary School | PK - 08 | 18 | 0 | 91732 |
Willow Adult | 13 - 13 | 0 | 0 | 91746 |
City | County | |
---|---|---|
Population | 76,012 | 10,113,180 |
Population Density | 11,463 | 2,492 |
Median Age | 34.2 | 37.8 |
People per Household | 4.4 | 3 |
Median Household Income | 67,453 | 73,262 |
Average Income per Capita | 18,229 | 35,221 |
Baldwin Park is located in California. Baldwin Park, California has a population of 76,012. Baldwin Park is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Baldwin Park, California is $67,453. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Baldwin Park is 34.2 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 17.93 inches per year, with inches of snow per year. No weather information available.
MRB MORENO REALTY BROKERS
14717 LOZANO DR.
BALDWIN PARK, CA
626-627-5135
Realtors & Staff
JONATHAN DAVID COOK BROKER
1773 W. SAN BERNARDINO RD. B42
WEST COVINA, CA
626-310-8738
Realtors & Staff
AMIGOS REALTY
1648 PUENTE AVE.
BALDWIN PARK, CA
626-960-6978
Realtors & Staff
Goldland Pro Realty
260 S.Glendora Ave. Ste.101
West Covina, CA
626-918-2049
Realtors & Staff
PENINSULA2000 INVESTMENTS, LLC
1007 W. ROBINDALE ST.
WEST COVINA, CA
626-253-1571
Realtors & Staff
Rancho Real Estate
13951 #B Amar Rd.
La Puente, CA
626-369-6144
Realtors & Staff
CMR FINANCIAL SERVICES, INC.
450 S. GLENDORA AVE. #103
WEST COVINA, CA
626-671-4100
Realtors & Staff
VICTORIAN REALTY
104 S. GLENDORA AVE.
WEST COVINA, CA
626-214-3388
Realtors & Staff
J Star Investment Inc.
11742 Clarck St #C
Arcadia, CA
626-445-8066
Realtors & Staff
CORRAL INVESTMENTS & REALTY
781 W. SAN BERNARDINO RD. A
COVINA, CA
626-974-8223
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.